Both tools help liquidity providers on Meteora DLMM. HawkFi is a Solana automation platform. Tidepool is a cross-chain position manager for Meteora and Uniswap. The short version: HawkFi if you want bots to rebalance Solana positions for you, Tidepool if you hold positions on more than one chain and want one place to run them yourself.
| Tidepool | HawkFi | |
|---|---|---|
| Chains | Solana, Base, Robinhood Chain (Ethereum read-only) | Solana |
| DEXes | Meteora DLMM, Meteora DAMM v2, Uniswap v3, Uniswap v4 | Meteora DLMM, Orca and Raydium CLMM |
| Automation | Manual actions: open, claim, claim all, close, zap out | Auto-compound, auto-rebalance, take profit and stop loss, high-frequency liquidity |
| Custody | Non-custodial. Positions stay as the DEX's own accounts in your wallet | Automations run on your behalf; see HawkFi docs for the permission model |
| Cross-chain claim | Claim all positions on every chain from one screen | Solana only |
| Bridging | Built in (Across, Relay) | No |
| Social | Profiles, feed with thesis notes, PnL leaderboard, copy an entry | Points program |
| Pricing | 3% of claimed fees, no subscription | See HawkFi docs |
| Token | None | $HFI points program |
You run tight DLMM ranges on Solana and want the tool to rebalance and compound while you sleep. HawkFi's high-frequency liquidity strategy keeps a 6 to 12 bin range on the price by rebalancing constantly. Tidepool does not run bots on your positions today.
Positions are on-chain objects. A DLMM position opened through Tidepool shows up in HawkFi and in the Meteora app, and the other way round. Many LPs open and track in Tidepool and hand a few Solana positions to HawkFi automations.
HawkFi facts from its public docs and posts as of September 2026..